News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Register | Login

Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Xtermz 911
Tpart 883
Lystereen 533
Shrea 161
Jayxi 1178
Norest 523
Samune 238
Mobbier 123
Zachzach 1103
Woref 1057
Voyde 874
Berah -250
Veetó 864
Treajen 656
Lorwen 587
Rumfist 1209
Yuripulsive 917
Flexmastr 608
Kaylanii 799
Haqi 659
Jhna 283
Volkengz -78
Bluebury 1096
Buddita 517
Riveredagain 379
Cstring 788
Acilius 482
Emoty 99

Filter:  
  Name Rank Class Earned Spent Adjustment Current Last Raid Last Loot Last 7 Days Lifetime
1 Acilius Member 1249.00 785.00 18.00 482.00 11/10/08 11/06/08 0 % (0) 80 % (958)
2 Berah Member 892.00 1160.00 18.00 -250.00 11/10/08 11/09/08 0 % (0) 100 % (1195)
3 Bluebury Member 1398.00 320.00 18.00 1096.00 11/10/08 11/04/08 0 % (0) 78 % (939)
4 Buddita Member 517.00 0.00 0.00 517.00 11/04/08   0 % (0) 6 % (69)
5 Cstring Member 1095.00 325.00 18.00 788.00 11/10/08 11/04/08 0 % (0) 42 % (505)
6 Emoty Member 99.00 0.00 0.00 99.00 11/10/08   0 % (0) 1 % (15)
7 Flexmastr Member 888.00 280.00 0.00 608.00 11/10/08 10/15/08 0 % (0) 11 % (135)
8 Haqi Member 1006.00 365.00 18.00 659.00 11/10/08 10/28/08 0 % (0) 30 % (357)
9 Jayxi Member 1240.00 80.00 18.00 1178.00 11/10/08 10/17/08 0 % (0) 54 % (643)
10 Jhna Member 970.00 705.00 18.00 283.00 11/09/08 11/04/08 0 % (0) 11 % (135)
11 Kaylanii Member 954.00 165.00 10.00 799.00 10/28/08 10/15/08 0 % (0) 89 % (1070)
12 Lorwen Member 889.00 320.00 18.00 587.00 11/10/08 11/06/08 0 % (0) 27 % (321)
13 Lystereen Member 725.00 210.00 18.00 533.00 11/10/08 11/09/08 0 % (0) 14 % (166)
14 Mobbier Member 503.00 380.00 0.00 123.00 11/10/08 10/28/08 0 % (0) 9 % (112)
15 Norest Member 985.00 480.00 18.00 523.00 11/06/08 10/21/08 0 % (0) 11 % (131)
16 Riveredagain Member 766.00 405.00 18.00 379.00 11/10/08 11/09/08 0 % (0) 11 % (134)
17 Rumfist Member 1316.00 125.00 18.00 1209.00 11/09/08 10/15/08 0 % (0) 86 % (1036)
18 Samune Member 805.00 585.00 18.00 238.00 11/10/08 10/21/08 0 % (0) 10 % (124)
19 Shrea Member 788.00 645.00 18.00 161.00 11/06/08 11/04/08 0 % (0) 10 % (114)
20 Tpart Member 865.00 0.00 18.00 883.00 11/10/08   0 % (0) 11 % (137)
21 Treajen Member 1068.00 430.00 18.00 656.00 11/10/08 11/04/08 0 % (0) 13 % (160)
22 Veetó Member 871.00 25.00 18.00 864.00 11/10/08 10/08/08 0 % (0) 56 % (677)
23 Volkengz Member 102.00 180.00 0.00 -78.00 11/10/08 11/06/08 0 % (0) 2 % (20)
24 Voyde Member 1227.00 385.00 32.00 874.00 11/09/08 11/06/08 0 % (0) 73 % (875)
25 Woref Member 1379.00 340.00 18.00 1057.00 11/10/08 10/19/08 0 % (0) 81 % (970)
26 Xtermz Member 1122.00 240.00 29.00 911.00 11/06/08 10/21/08 0 % (0) 13 % (150)
27 Yuripulsive Member 979.00 80.00 18.00 917.00 11/10/08 10/28/08 0 % (0) 11 % (136)
28 Zachzach Member 1270.00 185.00 18.00 1103.00 11/10/08 10/12/08 0 % (0) 90 % (1075)
... found 28 active members / show all